Thousand Thanks for all the Students who participated in this Bake Sale.
Don’t forget our next event on Friday 21st of March.
| a/a | Name | Type of Bake | No of Pieces |
| 1 | Athanasios Liaskas | Cupcakes | 27 |
| 2 | Emmanuel Tasos | Burgers / Sandwiches | 9/24 |
| 3 | Katerina Sarantis | Cupcakes | 19 |
| 4 | Sophia Siampami | Brownies | 22 |
| 5 | Despina Iakovou | Cupcakes | 14 |
| 6 | Georgia Alexiou | Cake | 14 |
| 7 | Irene Sarri | Mousse | 17 |
| 8 | Katerina Zacharis | Choco / Olive pies | 9/20 |
| 9 | Aikaterini Maria Tsori Zymni | Cookies/Brownies | 16 |
| 10 | Miltiadis Kitsios | Cake | 23 |
| 11 | Angelina Perdikari | Cupcakes | 24 |
| 12 | George Phylactopoulos | Cookies | 34 |
| 13 | Sophia Catsambi | Chocos | 50 |
| 14 | Alexandraki Eleni | Cake | 12 |
| 15 | Eleni-Anna Protopapa | Cookies | 40 |
We have prepared 374 pieces, valued at € 550. We sold 220 pieces and we collected €290.
